In the month of June Sun City Grand homes sold consisted of 5 La Solana Condos ranging in price from $112,500 to $170,000 and a sq ft range from 854 sq ft to 1013 sq ft.
Single Family detached homes off Golf Course consisted of 62 homes with a price range of $174,650 to $460,000 and a sq ft range of 1183 sq ft to 2870 sq ft.
Single Family detached homes on Golf Course consisted of 11 homes with a price range of $340,000 to $570,000 and a sq ft range of 1874 sq ft to 2866 sq ft.
Sun City Grand Homes sold June 2017
MLS# Address DOM Sold List Model Sq Ft Bed Bath Year
Built
5566125 14950 W Mtn View Blvd 5104 112 $112,500 $119,900 Avistar 854 1 1 1998
5569510 14950 W Mtn View Blvd 5304 100 $127,000 $129,900 Avistar 854 1 1 1998
5596053 14950 W Mtn View Blvd 5309 54 $150,000 $158,900 Mirada 923 1 1 1998
5610424 14950 W Mtn View Blvd 7311 1 $151,000 $159,900 Grande 1013 2 1.75 1998
5552041 14950 W Mtn View Blvd 1102 128 $170,000 $189,900 Grande 1013 2 1.75 1998
5520098 19125 N Mohave Sage 222 $174,650 $189,000 Celebrat 1184 2 1.75 2002
5597832 15792 W Alpine Ridge Dr 69 $190,000 $194,900 Sage 1495 3 2 1998
5604540 16430 W Peppertree Ct 29 $199,000 $199,100 Cypress 1178 2 1.75 2003
5615680 16431 W La Posada Ln 7 $175,000 $1999,00 Madera 1613 2 2 1998
5556679 15121 W Woodridge Dr 299 $203,000 $203,000 Kiva 1183 2 2 2000
5547325 20454 N Madera Way 121 $195,000 $205,000 Acacia 1414 2 1.75 1997
5551968 15283 W Springleaf Way 141 $203,000 $205,000 Cactus 1409 3 2 2001
5600877 16750 W Loma Verde Trl 1 $206,000 $206,000 Iris 1178 2 2 2004
5588363 15509 W Coral Pointe Dr 38 $210,000 $210,000 Mariposa 1472 2 1.75 1998
5577421 15793 W Alpine Ridge Dr 56 $209,000 $215,000 Sage 1338 2 2 1998
5574447 16362 W Crater Ln 49 $202,500 $215,500 Sage 1313 2 1.75 1998
5569296 16067 W Quail Creek Ln 70 $213,000 $216,000 Sundance 1300 2 2 1997
5586085 16296 W Willow Ln 12 $214,000 $219,000 Lantana 1546 2 1.75 1999
5602730 15942 W Autumn Circle 11 $210,000 $219,900 Sundance 1300 2 1.75 1996
5610193 15658 W Arbor Trl 39 $225,000 $229,000 Acacia 1414 2 2 1999
5575455 16095 W Sun Prairie Ct 68 $225,000 $229,900 Madera 1627 2 1.75 1999
5589551 16404 W Crater Ln 67 $232,000 $234,900 Juniper 1495 2 1.75 2000
5593216 16229 W Montoya Dr 51 $227,000 $235,000 Juniper 1495 2 1.75 1999
5557578 16384 W Salado Creek Dr 237 $237,000 $235,000 Sycamore 1706 2 2 2004
5557061 18623 N Rincon Ct 4 $237,000 $237000 Heritage 1411 2 2 2002
5608340 18351 N Gila Springs Dr 8 $235,000 $239,900 Juniper 1495 2 1.75 2001
5617072 16408 W Chuparosa 1 $245,000 $245,000 Azalea 1500 2 1.75 2003
5516184 15868 W Wildflower Dr 238 $224,000 $245,000 Verbena 2035 2 1.75 1997
5575888 20232 N Shadow Mountain Dr 15 $247,000 $249,900 Lantana 1546 2 2 1997
5581552 15838 W Cimarron Dr 86 $255,000 $259000 Verbena 2035 2 2 2000
5602459 20901 N Vista Trl 11 $260,000 $273,875 Borgata 1894 2 2 2004
5553079 15923 W Kino Dr 129 $265,000 $279,000 Cholla 1934 2 2 1999
5591569 15273 W Pinehurst Ln 76 $274,000 $279,000 Verbena 2035 2 2 2000
5546880 16455 W Juniper Ct 136 $272,000 $279,700 Valencia 2018 2 1.75 2003
5606966 16417 W Desert Lily Dr 24 $267,500 $279,900 Valencia 1930 2 2 2004
5567071 16240 W Manzanita Dr 114 $275,000 $284,900 Jasmine 2422 2 2.5 1998
5548910 15733 W Spring Tree Way 134 $285,000 $285,000 Verbena 2035 2 1.75 2000
5558873 15903 W Cimarron Dr 92 $279,000 $288,000 Coronado 2014 2 1.75 2000
5594747 15237 W Morningtree Dr 115 $285,000 $295,000 Borgata 1950 3 1.75 2002
5585773 16280 W Bonita Park Dr 26 $295,000 $299,000 Desert Rose 1834 2 2 2004
5552212 16675 W Stonecreek Ct 125 $292,000 $299,000 Sierra 2075 2 2 2004
5466606 20017 N Echo Rim Dr 336 $283,000 $299.000 Valencia 1962 2 1.75 2005
5505578 21072 N Circle Cliffs Dr 188 $295,000 $299,000 Sycamore 1834 2 2 2005
5579100 16404 W Sandia Park Dr 87 $306,000 $314,000 Palo Verde 1870 2 1.75 1999
5596054 20022 N Window Rock 53 $310,000 $319,500 Palo Verde 1909 3 2 1997
5590071 21102 N Carrillo Trl 8 $325,000 $324,500 Sierra 2019 2 2 2004
5601886 16874 W Capitol Reef Ct 4 $320,000 $325,000 Verano 2289 2 2 2005
5529993 19801 N Shadow Mountain 259 $315,500 $329,900 Ironwood 2732 2 2.5 1998
5580751 16150 W Red Rock Dr 105 $334,000 $334,000 Stonecrest 2298 3 2 1999
5607377 15354 W Pantano Dr 6 $329,000 $335,500 Lantana 1986 2 2 2001
5578198 15797 W Eucalyptus Ct 246 $315,000 $348,000 Hacienda 2282 3 2 2000
5585109 15853 W Laurel Canyon Ct 72 $320,000 $349500 Jasmine 2406 2 2.5 1997
5575042 19651 N Overton Ct 63 $345,000 $349,900 Sierra 2075 2 1.75 2003
5614868 19948 N Summer Dream 127 $340,000 $350,000 Borgata 1874 2 2 2002
5559857 18239 N Shadow Ct 115 $335,000 $350,000 Ironwood 2732 2 2.5 2000
5567328 19846 N Summer Dream 65 $340,000 $350,000 Mission 2300 2 2.5 2002
5516515 18102 N Petrified Forest 189 $340,000 $350,000 Palo Verde 1909 3 1.75 1999
5494956 17181 N Casita Springs Ct 277 $352,500 $359,000 Stonecrest 2282 2 2 1999
5598185 15054 W Cooperstown Way 49 $360,000 $364,000 Hacienda 2334 3 2 2002
5602466 16565 W Stock Trl 35 $360,000 $374,900 Sierra 2019 2 2 2004
5591542 19442 N Desert Mesa Dr 56 $363,000 $379,000 Palo/Casita 1909 3 2 1998
5554820 19456 N Wasson Peak Dr 113 $369,000 $379,000 Sierra 2075 2 2 2003
5585582 16443 W Chuparosa Ln 33 $375,000 $379,000 Mission 2300 2 2.5 2004
5585261 18437 N Deer Grass Ct 58 $390,000 $395,000 Palo/Casita 2209 4 3 2000
5604979 19748 N Jojoba Ct 17 $400,000 $399,000 Ironwood 2732 2 2.5 2000
5590013 20187 N Horse Trail Dr 9 $415,000 $415,000 Borgata 2019 2 1.75 2002
5574216 15631 W Cypress Dr 112 $412,000 $434,000 Rosewood 2602 2 2.5 2001
5540477 16897 W Capitol Reef Ct 97 $425,000 $439,000 Cambridge 2628 2 2.5 2005
5576195 17513 W Eagle Crest Dr 51 $420,000 $439,000 Verbena 2035 2 3 1999
5590334 20005 N Desert Jewel Way 18 $440,000 $449,000 Stonecrest 2282 3 2 1997
5555922 17511 N Havasupai Dr 84 $425,000 $449,500 Palo/Casita 1909 4 3 1999
5586778 20421 N Canyon Whisper Dr 47 $450,000 $459,900 Sierra 2019 2 2 2003
5572445 16967 W Desert Blossom Way 107 $460,000 $469,900 Hampton 2870 3 3 2003
5556516 17952 N Cherry Creek Dr 427 $499,000 $499,900 Rosewood 2582 2 2.5 1999
5490157 18052 N Cherry Creek Dr 450 $535,000 $549,000 Mesquite 2744 3 3 1999
5548968 16543 W Limestone Dr 420 $499,900 $549,000 Rosewood 2582 2 2.5 1999
5541525 18160 N Saddle Ridge Dr 117 $555,000 $569000 Ironwood 2732 3 2.5 1999
5459945 18729 N Clover Ct 312 $570,000 $587,900 Hampton 2866 3 3 2003
Sun City Festival homes for sale
Arizona Traditions Homes For Sale
If you need information on any homes for sale, FREE market valuation on your home, or any other Real Estate information contact Jim Braun.
Jim Cell:623-693-8840
Email: jbraun001@cox.net
Website: http://www.azmoves.com/jim.braun
http://www.jimbraunrealtorsurpriseaz.com
I am Jim Braun, I live in Sun City Grand and a Realtor in Surprise AZ & the Phoenix West Valley with Coldwell Banker Residential Brokerage . I specialize in Phoenix AZ active adult & all communities in the Phoenix West Valley - Surprise, Peoria, El Mirage, Youngtown, Litchfield Park, Waddell, Goodyear, Buckeye, Wittmann, Sun City Grand, Sun City West, Sun City, Corte Bella, Traditions, Trilogy, Pebble Creek and Sun City Festival. Jim was the 2009 West Maricopa Association of Realtors Rookie of the Year and multi-million dollar producer for 2009,2010, 2011, 2012, 2013, 2014, 2015 & 2016.
2014 Coldwell Banker International Diamond Society Award, $7,900,000.00 in slaes 2015 International Presidents Circle $9,800,000.00 in sales, 2016 International Presidents Circle 11,200,000.00 in sales. WEMAR 2015 Silver certificate winner & 2016 WEMAR Gold Certificate Winner. WEMAR Presidents round table award winner 2015 & 2016. I will work hard to assist you with your Phoenix West Valley AZ real estate wants and needs as a Buyer or Seller.